<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filler &#187; diminishing returns</title>
	<atom:link href="http://blog.nerdbucket.com/tags/diminishing-returns/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.nerdbucket.com</link>
	<description>How can a crappy site with boring games waste more space?</description>
	<lastBuildDate>Sat, 10 Sep 2011 00:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diminishing Returns in Game Design: Exponential Decay and Convergent Series</title>
		<link>http://blog.nerdbucket.com/diminishing-returns-in-game-design-exponential-decay-and-convergent-series/article</link>
		<comments>http://blog.nerdbucket.com/diminishing-returns-in-game-design-exponential-decay-and-convergent-series/article#comments</comments>
		<pubDate>Wed, 27 May 2009 02:09:17 +0000</pubDate>
		<dc:creator>Nerdmaster</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[diminishing returns]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://blog.nerdbucket.com/?p=166</guid>
		<description><![CDATA[Finally, another exciting episode of NAME&#8230; THAT&#8230; DIMINISHING RETURNS FORMULA!!! Today we look at exponential decay and the convergent series, both of which are in my mind the only limit-based formula that should be considered for 99% of situations. Why, &#8230; <a href="http://blog.nerdbucket.com/diminishing-returns-in-game-design-exponential-decay-and-convergent-series/article">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.nerdbucket.com/diminishing-returns-in-game-design-exponential-decay-and-convergent-series/article/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diminishing Returns in Game Design: Roots and Negative Exponents</title>
		<link>http://blog.nerdbucket.com/diminishing-returns-in-game-design-roots-and-negative-exponents/article</link>
		<comments>http://blog.nerdbucket.com/diminishing-returns-in-game-design-roots-and-negative-exponents/article#comments</comments>
		<pubDate>Mon, 11 May 2009 19:00:28 +0000</pubDate>
		<dc:creator>Nerdmaster</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[diminishing returns]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://blog.nerdbucket.com/?p=140</guid>
		<description><![CDATA[Okay, first off, this was supposed to be up a good while ago, but a combination of real life and work got in the way far more effectively than I had planned. Anyway, today&#8217;s diminishing returns formula is roots. More &#8230; <a href="http://blog.nerdbucket.com/diminishing-returns-in-game-design-roots-and-negative-exponents/article">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.nerdbucket.com/diminishing-returns-in-game-design-roots-and-negative-exponents/article/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diminishing Returns in Game Design: The Logarithm</title>
		<link>http://blog.nerdbucket.com/diminishing-returns-in-game-design-the-logarithm/article</link>
		<comments>http://blog.nerdbucket.com/diminishing-returns-in-game-design-the-logarithm/article#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:00:02 +0000</pubDate>
		<dc:creator>Nerdmaster</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[diminishing returns]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://blog.nerdbucket.com/?p=137</guid>
		<description><![CDATA[For the first topic in programming a diminishing returns formula, I present: logarithms! Fast returns early, painfully slow later Logarithmic diminishing returns feature no upper limit, but degradation tends to be very fast, because logarithms are solving for an exponent. &#8230; <a href="http://blog.nerdbucket.com/diminishing-returns-in-game-design-the-logarithm/article">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.nerdbucket.com/diminishing-returns-in-game-design-the-logarithm/article/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diminishing Returns in Game Design</title>
		<link>http://blog.nerdbucket.com/diminishing-returns-in-game-design/article</link>
		<comments>http://blog.nerdbucket.com/diminishing-returns-in-game-design/article#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:00:53 +0000</pubDate>
		<dc:creator>Nerdmaster</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[diminishing returns]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://blog.nerdbucket.com/?p=97</guid>
		<description><![CDATA[Diminishing what?!? Okay, first of all, what is this concept of &#8220;diminishing returns&#8221;? Put simply, &#8220;diminishing returns&#8221; is the concept of getting less out of some system the more times you put in a constant amount. In the real world, &#8230; <a href="http://blog.nerdbucket.com/diminishing-returns-in-game-design/article">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.nerdbucket.com/diminishing-returns-in-game-design/article/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

